Dec 15, 2020 | Accounting, Blog, MLMG News, Tax Planning
The National Minimum Wage rates in the Republic of Ireland are due to increase on 01.01.2021. The revised rates are as follows: Aged 20 or more €10.20 per hour Aged 19 €9.18 per hour Aged 18 €8.16 per hour Aged under 18 €7.14 per hour Please ensure your payroll is...Dec 15, 2020 | Accounting, Blog, MLMG News
Re: Gift Cards/Vouchers – a simple way of giving your staff a bonus without having to pay Tax/PRSI/USC Did you know an employer can provide an employee/director with a non-cash bonus or benefit that is not applicable to PAYE/USC/PRSI? This benefit cannot exceed €500...Nov 4, 2020 | Blog, Covid 19, Funding, Grants & Schemes, MLMG News
The CRSS will provide support for companies, self-employed individuals and partnerships that have had to prohibit or substantially restrict customers from accessing their business premises because of Covid-19 restrictions. To qualify under the scheme, a business must...Oct 28, 2020 | Blog, Covid 19, Funding, Grants & Schemes, MLMG News, Uncategorized
The Temporary Wage Subsidy Scheme (TWSS) which operated from 26 March 2020 to 31 August 2020, enabled employees, whose employers were negatively affected by the Covid-19 pandemic, to receive significant supports directly from their employer through the payroll system....Oct 28, 2020 | Blog, Covid 19, Funding, Grants & Schemes, MLMG News, Uncategorized
Employment Wage Subsidy Scheme (EWSS) Effective from 20th October 2020 the EWSS rates were revised as follows: Gross weekly pay Revised Rates Less than €151.50 Nil €151.50 – €202.99 €203 €203 – €299.99 €250 €300 – €399.99 €300 €400 – €1,462 €350 Over...Oct 8, 2020 | Blog, Covid 19, Funding, Grants & Schemes, MLMG News
Below are details of two upcoming October payroll deadlines that may be relevant to you: 1.Employment Wage Subsidy Scheme (EWSS) – July/August Sweepback If you are an employer who qualifies for the EWSS you may now be able to back date an EWSS claim for...